High and Dry through all storms this property is truly fantastic. Located on a private road with only four neighbors, enjoy privacy and proximity in this beautiful Naples home. NO HOA's. Build your guest house or pole barn. Store your RV and boat. Launch your boat into the canal and fish for Snook, Bass, and even Tarpon! Extended property lines out into the canal to protect against fencing/privacy. Two murphy beds and all furnishings make this property turnkey and ready to rent or move into - just bring your towels and silverware! New roof 2017. New pool heater 2020.Storage shed in back. THIS HOME WAS NOT FLOODED BY ANY HURRICANE. ** During Helene and Milton I personally sheltered in this home with my family as the Owners were traveling. Not only was it completely dry but the home and property suffered zero damage. Full circle driveway, great neighbors, sprinkler system, new AC 2019, 30 amp service out back for RV hookup. Alarm system. New exterior paint 2023. New hot water heater.
MLS # | 224005737 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 519 |
Listing Provided By | Bayview Realty of Florida | Jason Minder |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,860 |
Garage | 3 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 1.22 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Other |
Furnished | Turnkey |
Appliances | Other |
Exterior Features | Storage |
---|---|
Roof | Shingle |
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Lot Features | Across From Waterfront, Cul-De-Sac, Dead End, Oversize |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
Property | 2268 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34104 |
Area | ACREAGE HEADER |
Community Name | ACREAGE HEADER |
Listing VS Median (in ACREAGE HEADER) | |
Price: $1,100,000 low | high Med: $699,000 SqFt: 1,860 low | high Med: 1,610 $ / SqFt: $591 low | high Med: $434 On site: 519 low | high Med: 78.000000 |
![]() | $990,0003221 68th St SwNaples, FL 34105 |