New ListingCommercial lot of 0.23 acres on the Jaguar freshwater canal in NE Cape Coral. City water and sewer are in, and hookup is mandatory. It's a good fit for an investor or a small business owner looking for a waterfront commercial site. Flood zone X. Buyer to verify permitted uses and any utility assessments with the City of Cape Coral.
| MLS # | 2026045965 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 1 |
| Listing Provided By | Deckard Enterprises LLC | Roger Deckard |
| Zoning | MR-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, Water Connected |
|---|
| Tax Annual Amount | 4308.34 |
|---|---|
| Tax Block | 2153 |
| Tax Legal Description | CAPE CORAL UNIT 32 BLK 2153 PB 16 PG 13 LOTS 25 + 26 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $49,900 low | high Med: $365,000 On site: 1 low | high Med: 92 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $49,900 low | high Med: $365,000 On site: 1 low | high Med: 92 | |