Sitting on a prime golf lake front lot, this custom estate offers 4 spacious bedrooms, his and her primary separate baths and closets, plus an office with 4 full bathrooms and 1 half bathroom. Spread over 6,062 square feet, this is a two-story masterpiece. Notable mentions include an oversized 3 car garage, granite counter-tops, impressive cabinetry, custom light and bathroom fixtures, extensive crown molding, wood ceiling details, Lutron Lighting system, a Home Audio system, and more. Also included is remarkable stone flooring throughout the main living areas of the home as well as wood in the other rooms. The backyard of the home includes an over-sized lanai with a pool and a raised spa, lush landscaping, and a BBQ area complete with a morning kitchen.
MLS # | 225054327 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $23,192 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 13 |
Listing Provided By | William Raveis Real Estate | John Turco, PA |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 6,062 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Zoning | RPD |
Acreage | 0.87 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Closet Cabinets, Fireplace, Pantry, Smoke Detectors, Tray Ceiling(s), Volume Ceiling |
Furnished | Unfurnished |
Appliances | Gas Cooktop, Dishwasher, Disposal, Freezer, Grill - Gas, Ice Maker - Stand Alone, Microwave, Refrigerator/Freezer, Wine Cooler |
Exterior Features | Screened Lanai/Porch, Built In Grill |
---|---|
Roof | Tile |
Security Features | Security System, Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Wood Frame, Stucco |
Foundation Details | Concrete Block |
Lot Features | Oversize |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Circular Driveway, Attached |
Community Features | Clubhouse, Park, Pool, Fitness Center, Golf, Putting Green, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
---|
Property | 16458 |
---|
State | FL |
---|---|
County | Lee |
City | NAPLES |
Zip Code | 34119 |
Area | QUAIL WEST |
Community Name | QUAIL WEST |
Listing VS Median (in QUAIL WEST) | |
Price: $2,995,000 low | high Med: $4,450,000 SqFt: 6,062 low | high Med: 4,869 $ / SqFt: $494 low | high Med: $914 On site: 13 low | high Med: 139.000000 |