End unit in Clubhouse Village, priced to sell! Beautifully updated 2 bed, 2 bath first-floor condo in Cross Creek Country Club. NOT IN A FLOOD ZONE! BUNDLED GOLF! Everything included with your HOA fees! Cross Creek Country Club is a hidden gem and seen as one of the greatest values in a golf community in all of SWFL. This par 60 Executive Course is stunning - all par 3's & 4's! The property looks over a lake onto the beautiful Par 4 10th green and fairway.This light-filled unit features an open floor plan, spacious bedrooms, and a screened-in lanai with peaceful views. Hurricane shutters for peace of mind AND for sun/rain protection whenever you want it! The primary suite offers an en-suite bath and walk-in closet. Enjoy bundled golf, tennis, clubhouse dining, pool, and more. Centrally located near shopping, dining, beaches, and RSW Airport. Low HOA fees and a vibrant, active community make this the perfect seasonal or year-round home.
MLS # | 225044546 |
---|---|
Listing Type | For Sale |
HOA Dues | $8,308 |
Sub-Type | Resale |
Status | Active |
Year | 1986 |
Days On Site | 17 |
Listing Provided By | DomainRealty.com LLC | Julie Borden |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,141 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 16 |
Acreage | 0.25 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Bar, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Turnkey |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Golf Course |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Covered, Guest, Paved, Detached Carport |
Community Features | Clubhouse, Pool, Golf, Putting Green, Restaurant, Street Lights, Tennis Court(s) |
---|
Property | 2609 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33912 |
Area | CROSS CREEK COUNTRY CLUB |
Community Name | CLUBHOUSE VILLAGE |
Listing VS Median (in CLUBHOUSE VILLAGE) | |
Price: $260,000 low | high Med: $235,000 SqFt: 1,141 low | high Med: 1,084 $ / SqFt: $228 low | high Med: $217 On site: 17 low | high Med: 86.000000 |