Welcome to your slice of paradise in Kelly Greens Golf & CC, a prestigious bundled golf community nestled between the world-renowned beaches of Sanibel & Captiva Islands and Fort Myers Beach. This meticulously maintained home is more than a residence; it's a lifestyle upgrade! This 2/2 3rd floor unit offers updated kitchen with granite counters & stainless steel appliances. Private lanai with serene golf course & lake views. Unit has covered parking. Kelly Greens CC offers Championship 18-Hole Golf Course designed by Gordon Lewis. Tennis, Pickleball, Bocce & Fitness Center Resort-Style Pool & Spa Clubhouse Dining, Social Events & Happy Hours Fiber-Optic Internet & Cable INCLUDED in HOA. Secure Gated Entry for Peace of Mind. TURNKEY. NEW A/C 2022. Schedule your private showing and fall in love with this exceptional property in one of Fort Myers? most sought-after communities.
MLS # | 225054466 |
---|---|
Listing Type | For Sale |
HOA Dues | $15,388 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 13 |
Listing Provided By | Century 21 BE3 | Jennifer Birdsong |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,069 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.35 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Bar, Smoke Detectors |
Furnished | Furnished |
Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Washer |
Exterior Features | Tennis Court(s) |
---|---|
Roof | Shingle |
Security Features | Gated Community, Smoke Detector(s) |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Zero Lot Line |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Covered |
Community Features | Clubhouse, Pool, Golf, Tennis Court(s), Gated |
---|
Property | 2607 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | KELLY GREENS GOLF AND COUNTRY CLUB |
Community Name | KELLY GREENS |
School District | CYPRESS LAKE HIGH SCHOOL |
Elementary School | HEIGHTS ELEMENTARY SCHOOL |
Middle School | LEXINGTON MIDDLE SCHOOL |
High School | CYPRESS LAKE HIGH SCHOOL |
Listing VS Median (in KELLY GREENS) | |
Price: $185,000 low | high Med: $435,000 SqFt: 1,069 low | high Med: 1,657 $ / SqFt: $173 low | high Med: $264 On site: 13 low | high Med: 57.500000 |