Great time to invest and build a home lot is not in a flood zone
MLS# | 225000596 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 19 |
Listing Provided By | RE/MAX Trend | Joe Verville |
Acreage | 0.33 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33981 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (in PORT CHARLOTTE) | |
Price: $30,000 low | high Med: $339,900 On Site: 19 low | high Med: 58.000000 |