Canal lot to build your dream home in growing area of East Lehigh with easy access to SR 82 and I-75.
MLS# | 224068128 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 26 |
Listing Provided By | Sonia Rios Realty | Sonia Rios |
Zoning | RS-1 |
---|---|
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $34,900 low | high Med: $349,900 On Site: 26 low | high Med: 74.5 |