A great little canal front place to call home! Excellent condition and spacious inside. Granite countertops in the updated kitchen, new a/c in 2022, new roof in 2022.. Offers two generously sized bedrooms and two updated bathrooms. Oversized back deck that's big enough for dining or lounging by the waterfront. And you're just steps away from the Oak Hollow Community center, which offers a terrific clubhouse, swimming pool, fitness, tennis and bocci. Contact agent for showing and information.
MLS# | 224063694 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $828 |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 170 |
Listing Provided By | Cornerstone Coastal Properties | Robert G. Seibert |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 945 |
Garage | 1 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | 00 |
Acreage | 0.13 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33952 |
Area | OAK HOLLOW SUBDIVISION |
Community Name | OAK HOLLOW SUBDIVISION |
School District | Murdock |
Elementary School | Liberty |
Middle School | Port Charlotte |
High School | Murdock |
Listing VS Median (in OAK HOLLOW SUBDIVISION) | |
Price: $229,000 low | high Med: $216,950 SqFt: 945 low | high Med: 1,019 $ / SqFt: $242 low | high Med: $215 On Site: 170 low | high Med: 167.000000 |