New ListingWaterfront lot in Cape Coral! A cleared 80x125 lot on a wide freshwater canal, Flood Zone X. Great for builders or your future home. Seller financing considered. DM me for details! ?? NE Cape Coral"
| MLS # | 2026046045 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Listing Provided By | Starlink Realty, Inc | Kat Sanchez |
| Zoning | R1-W |
|---|---|
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Annual Amount | 1140.6 |
|---|---|
| Tax Block | 5560 |
| Tax Legal Description | CAPE CORAL UNIT 84 BLK 5560 PB 24 PG 32 LOTS 29 + 30 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $42,000 low | high Med: $365,000 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33909 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $42,000 low | high Med: $365,000 | |