COVERED BOAT SLIP w/ LIFT INCLUDED ($200,000)! Beautiful 2 bedroom, 2 bath, Top floor (3rd floor) END UNIT CONDO - NEW WOOD-LIKE PLANK FLOORS THROUGHOUT-One of the most FINANCIALLY sound associations in OLDE NAPLES! Certificate of Ownership in the "Adventure's Club" is included! Just a few blocks away from Tin City, 5th Avenue & 3rd Street shopping, dining, galleries, beaches and Naples Pier. Bright and open floor plan with lots of natural light, plantation shutters, granite counters, laundry in residence. Corner units have more square footage than other units and top floor gives you great views of the boats and pool. A deeded 27-ft covered boat slip (water & electricity included) with a 10,000 lb lift is just steps away. Direct Gulf access...NO bridges. If you're not a boater, you can RENT the boat slip to generate THOUSANDS OF DOLLARS of passive income. Unit has an assigned covered parking space and a storage unit (8.5x4.5). Residents use the common elevator or stairway accessibility. Great opportunity to own your piece of paradise or investment property. THE BEST VALUE IN OLDE NAPLES!
MLS # | 225051599 |
---|---|
Listing Type | For Sale |
HOA Dues | $15,603 |
Sub-Type | Resale |
Status | Active |
Year | 1970 |
Days On Site | 15 |
Listing Provided By | Coldwell Banker Realty | Jennifer DeFrancesco |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,080 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 8 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
Exterior Features | Boat Lift, Dock Deeded, Elec Avail at dock, Water Avail at Dock, Storage |
---|---|
Roof | Built-Up |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Regular |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Guest, Attached Carport |
Community Features | Pool, Fishing, Street Lights |
---|
Property | 3225 |
---|
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34102 |
Area | OLDE NAPLES |
Community Name | MARINA MANOR |
Listing VS Median (in MARINA MANOR) | |
Price: $670,000 low | high Med: $8,000 SqFt: 1,080 low | high Med: 1,350 $ / SqFt: $620 low | high Med: $6 On site: 15 low | high Med: 317.000000 |