Totally updated single family home located in the gated community of Gateway Greens/Callaway Greens. The home is sold TURNKEY with a New Tile Roof/Hot Water Tank (2018). The split floor plan is wonderful for guests/privacy. There is a spacious kitchen with breakfast nook and all upgraded new appliances. Formal dining room, tile flooring in living area, volume ceilings. New epoxy garage floor, new shelving and lighting in garage. Updated landscape, crown molding, new toilets and updated shower. The living room leads to an extended lanai with covered seating area, golf and lake views. The Club At Gateway just completed a huge renovation of the clubhouse facility and Tom Fazio Championship golf course. Membership is not mandatory. Treelined streets, sidewalks, farmer's markets, restaurants, bank, house of worship. Convenient to I75, RSW Airport, Spring training/Red Socks/Twins, shopping, restaurants, award winning sugar sand beached.
MLS # | 225052168 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $4,536 |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 15 |
Listing Provided By | RE/MAX Realty Group | Debbie Novickoff |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,624 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | PUD |
Acreage | 0.15 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Foyer, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Turnkey |
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Roof | Tile |
Security Features | Smoke Detector(s), Gated Community |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Cul-De-Sac, Dead End, Golf Course |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | 2 Assigned, Deeded, Driveway Paved, Attached |
Community Features | Pool, Dog Park, Golf, Sidewalks, Street Lights, Gated |
---|
Property | 5717 |
---|
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33913 |
Area | GATEWAY |
Community Name | CALLAWAY GREENS |
Listing VS Median (in CALLAWAY GREENS) | |
Price: $475,000 low | high Med: $575,000 SqFt: 1,624 low | high Med: 1,954 $ / SqFt: $292 low | high Med: $294 On site: 15 low | high Med: 85.000000 |