Brand NEW ROOF and Gutters on this Great Investment opportunity. Newer Kitchen counters and appliances. 2 Bed 2 Bath either side. Close to everything shopping, restaurants, and entertainment.
Mls | 223064652 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 2007 |
Days On Site | 240 |
Listing Provided By | Sellstate Priority Realty | Lin Miller |
Beds | 4 |
---|---|
Baths | 4 Total |
Units | 2 |
Buildings | 2 |
Zoning | R3-D |
Acreage | 0.23 |
Water Front | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $509,900 low | high Med: $405,000 On Site: 240 low | high Med: 17 |