Extra large vacant lot right on Stringfellow Road.
Mls | 224091101 |
---|---|
Listing Type | For Sale |
Subtype | Resale |
Status | Active |
Days On Site | 32 |
Listing Provided By | CC Houses | Lorie Morgen |
Zoning | CC |
---|---|
Acreage | 1.35 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | OTHER |
Zip Code | 33956 |
Area | ST JAMES CITY |
Community Name | ST JAMES CITY |
Listing VS Median (in ST JAMES CITY) | |
Price: $1,175,000 low | high Med: $502,400 On Site: 32 low | high Med: 154.000000 |