This like-new 3-bedroom, 2-bath single-family home offers 1,662 square feet of thoughtfully designed living space with a functional open layout. Situated on a huge corner lot, the home features impact glass windows, tile flooring in the main living areas, carpet in the bedrooms, and a 2-car garage for convenient parking and storage. The kitchen is equipped with stainless steel appliances, and a full-size washer and dryer are included. Just a short drive from Publix, Marshalls, Ace Hardware, Panera Bread, Jersey Mike’s, Ulta, Five Below, and more, this home offers easy access to shopping and dining. The vibrant community features miles of walking and biking trails, two dog parks, multiple playgrounds, basketball courts, tennis and pickleball courts, and a brand-new skate park. Residents also enjoy food trucks and live music every weekend, a weekly farmers market, and so much more to explore and enjoy. Dogs allowed with owner approval; no cats permitted. No smoking please.
MLS # | 225054464 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2023 |
Days On Site | 13 |
Listing Provided By | NV Realty Group, LLC | Danette Larson |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,662 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.18 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
Community Features | Pool, Dog Park, Fishing, Golf, Sidewalks, Street Lights |
---|
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33982 |
Area | BABCOCK RANCH |
Community Name | NORTHRIDGE |
Listing VS Median (in NORTHRIDGE) | |
Price: $2,600 low | high Med: $477,828 SqFt: 1,662 low | high Med: 2,056 $ / SqFt: $2 low | high Med: $232 On site: 13 low | high Med: 63.500000 |