Welcome to Villa Ceitus the tranquil oasis located on a Gulf access canal in one the most desirable neighborhoods of Cape Coral. Located near Matlacha Pass as well as the most of your daily needs....pharmacies, banking, groceries, fuel, dining and just steps from Joe Stonis Neighborhood Park. Luxurious furnishings including bedding sheets, towels... this home has everything you need to relax! Be the first to enjoy unforgettable moments in the lanai, swim in pool or relax by fishing on dock in a backyard with amazing view of Ceitus Lake and wide canals and fenced back yard with tropical landscaping . The Master Suite features a bedroom with king-size bed and an oval bathtub and walk through shower. The remaining 2 bedrooms have queen-size bed. Short term lease also available.
MLS # | 224079484 |
---|---|
Listing Type | For Lease |
Status | Pending |
Year | 2001 |
Days On Site | 266 |
Listing Provided By | John R. Wood Properties | Lenka Doyle |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,980 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Walk-In Closet(s) |
Furnished | Furnished |
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
Exterior Features | Boat Dock Private, Open Porch/Lanai |
---|
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $3,900 low | high Med: $391,370 SqFt: 1,980 low | high Med: 1,672 $ / SqFt: $2 low | high Med: $234 On site: 266 low | high Med: 39 |