MAGNIFICENT RIVER VIEWS ON THIS RIVER FRONT COMMUNITY**APARTMENT WITH VIEWS FROM EVERY ROOM**COMPLETELY REMDEL CONDO**COMMUNITY POOL**FEATURES:NEW TOP OF THE LINE STAINLESS STEEL KITCHEN APPLIANCES**BUILT IN MICROWAVE** REFRIGERATOR WITH ICE MAKER AND FRENCH DOORS**CERAMIC TOP STOVE AND DISHWASHER**NEW WASHER & DRYER**BEAUTIFUL WHITE QUARTZ COUNTER TOPS**LOTS OF CABINETS SPACE**NEW CERAMIC WOOD LIKE FLOORS**BATHROOM BEAUTIFULY REDONE WITH WALK-IN SHOWER**NEW CABINET AND COMODE**RECEST LITHING IN KITCHEN AND BATH**NEW DRAPES IN BOTH BEDROOMS**NEW ELECTRIC WIRING THROUGH OUT THE WHOLE APARTMENT**JUST FEW MINUTES TO BEAUTIFUL DOWNTOWN FORT MYERS, HOSPITAL, RESTAURANTS, EDISON MALL AND MORE**
MLS # | 225054833 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 1974 |
Days On Site | 12 |
Listing Provided By | Tropical Island Realty Managem | Blanca Santiago |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 791 |
Pool | Yes |
Story(s) | 2 |
Units | 10 |
Acreage | 0.09 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 0 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | French Doors, Smoke Detectors, Tray Ceiling(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Exterior Features | Concrete Dock, Balcony |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Community Features | Pool, Fishing |
---|
State | FL |
---|---|
County | Lee |
City | NORTH FORT MYERS |
Zip Code | 33903 |
Area | PALMS AT WATERS EDGE |
Community Name | PALMS AT WATERS EDGE |
Listing VS Median (in PALMS AT WATERS EDGE) | |
Price: $1,650 low | high Med: $161,950 SqFt: 791 low | high Med: 725 $ / SqFt: $2 low | high Med: $222 On site: 12 low | high Med: 106.000000 |