Second Wind, time to breathe freely! Welcome to Second Wind in beautiful South West Cape Coral. Located within walking distance to Cape Harbour Waterfront Resort Community where you will find a wide array of boutiques, waterfront dining, bar, attractions, live music and more. Head out to the patio and catch some warm Florida rays while you lounge in the southern facing pool. This home has a large open kitchen to prepare your favorite meals or head out to the lanai to dine outdoors. This spacious 3 bedroom 2 bath home has plenty of indoor space for all your relaxation needs. Looking for more to do, pop over to Sanibel Island or Fort Myers Beach for a relaxing day in the surf and sand. Explore the Edison and Ford Winter Estates in downtown historic Fort Myers. Do it all or do nothing at all in this great vacation escape! Pet friendly to small dogs under 25lbs
MLS # | 225048009 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2006 |
Days On Site | 9 |
Listing Provided By | RE/MAX Trend | George Patton |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,323 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Turnkey |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
Exterior Features | Screened Lanai/Porch |
---|---|
Security Features | Smoke Detector(s) |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $6,750 low | high Med: $394,900 SqFt: 2,323 low | high Med: 1,998 $ / SqFt: $3 low | high Med: $198 On site: 9 low | high Med: 36 |