Your Ideal Rental Home Awaits Pet-Friendly! $2500 MONTHLY FEE / LONG-TERM RENTAL ONLY Welcome to a place where comfort meets convenience! This beautifully tiled and remodeled 3-bedroom, 2-bathroom home is perfect for anyone looking for a peaceful, well-maintained, quiet neighborhood in a great location, and yes, your small dog is welcome too! Property Highlights: Spacious bedrooms and clean, updated bathrooms Modern kitchen with all white appliances, granite countertops, and plenty of counter space to enjoy conversation and meals. The lanai has been converted into a sunroom with impact windows where you can enjoy the Florida sunshine but under the cool air. Private fenced yard with outdoor space for relaxation or play, which includes a paved patio with a fire-pit. There's even a storage shed to store any seasonal decor for easy access. Lawn care and extermination are included --The renter is required to carry their own renter's insurance, and all vehicles on the property must be legally tagged. --All vehicles parked on the property must follow Cape Coral code compliance.
MLS # | 225054658 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 2006 |
Days On Site | 11 |
Listing Provided By | Realty One Group MVP | Gino De La Torre |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,216 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Built-In Cabinets, Smoke Detectors, Walk-In Closet(s), Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Washer |
Security Features | Smoke Detector(s) |
---|---|
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | HS WEST ZONE 2 MARINER HS, NORTH |
Elementary School | ES ZONE B CALOOSA ES, DIPLOMAT E |
Middle School | MS ZONE CC CALOSSA MS, DIPLOMAT |
High School | HS WEST ZONE 2 MARINER HS, NORTH |
Listing VS Median (in CAPE CORAL) | |
Price: $2,500 low | high Med: $391,235 SqFt: 1,216 low | high Med: 1,895 $ / SqFt: $2 low | high Med: $209 On site: 11 low | high Med: 76.500000 |