CLOSE TO SANIBEL, CAPTIVA AND FT. MYERS BEACHES.
MLS# | 224066374 |
---|---|
Listing Type | For Lease |
Suite Number | 2880 |
Status | Active |
Year | 1990 |
Days On Site | 179 |
Listing Provided By | Kelly Cove Realty Inc | Lisa Hunt |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,283 |
Car Port | Yes |
Pool | Yes |
Story(s) | 3 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | KELLY GREENS GOLF AND COUNTRY CLUB |
Community Name | KELLY GREENS |
Listing VS Median (in KELLY GREENS) | |
Price: $4,500 low | high Med: $415,000 SqFt: 1,283 low | high Med: 1,559 $ / SqFt: $4 low | high Med: $266 On Site: 179 low | high Med: 15.000000 |