CLOSE TO SANIBEL, CAPTIVA AND FT. MYERS BEACHES.
MLS# | 224066303 |
---|---|
Listing Type | For Lease |
Suite Number | 112 |
Status | Active |
Year | 2003 |
Days On Site | 180 |
Listing Provided By | Kelly Cove Realty Inc | Lisa Hunt |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 623 |
Pool | Yes |
Story(s) | 1 |
Units | 36 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | GARDENS AT BEACHWALK |
Community Name | GARDENS AT BEACHWALK |
Listing VS Median (in GARDENS AT BEACHWALK) | |
Price: $3,100 low | high Med: $3,600 SqFt: 623 low | high Med: 1,090 $ / SqFt: $5 low | high Med: $3 On Site: 180 low | high Med: 177.000000 |