CLOSE TO SANIBEL, CAPTIVA AND FT. MYERS BEACHES.
MLS# | 224066408 |
---|---|
Listing Type | For Lease |
Suite Number | 225 |
Status | Active |
Year | 1988 |
Days On Site | 179 |
Listing Provided By | Kelly Cove Realty Inc | Lisa Hunt |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,069 |
Pool | Yes |
Story(s) | 3 |
Units | 30 |
Acreage | 0.35 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | KELLY GREENS GOLF AND COUNTRY CLUB |
Community Name | TERRACE |
Listing VS Median (in TERRACE) | |
Price: $5,000 low | high Med: $267,000 SqFt: 1,069 low | high Med: 1,050 $ / SqFt: $5 low | high Med: $254 On Site: 179 low | high Med: 52.000000 |