2/2 With Pool and Car Port! Marketing DescriptionCome check out this open and airy apartment! You will be amazed at how big it is! The ceilings are tall and the bedrooms are huge! You will have no problem fitting a king size bed in the master, even with dressers and other furniture. There is tile and Luxury Vinyl Plank flooring throughout the unit that is easy to clean. This location has a community POOL (enjoy the summer heat in the cool pool), your own free CAR PORT (no more hot seats), and a community laundry room (no more having to go to the laundromat)! Bring your furry friends because this unit allows pets, with approval. Convenient location in highly sought out area, right off Cape Coral Pkwy and Chiquita. Publix, McDonalds, Lobster Lady, and many other great places within walking distance. * $1,445 a month * First (1,495) & Security ($1,445) * $65 per Application per Adult. All Adults MUST Apply! * NO smoking * Pets Welcome with Pet Rent * NO Previous Evictions * 2.5 times monthly rent in Income with COMBINED income ($3,612 * 1 month of Pay Stubs
MLS # | 225054409 |
---|---|
Listing Type | For Lease |
Status | Active |
Year | 2001 |
Days On Site | 13 |
Listing Provided By | Bartomeo Realty | Jamie Crowe |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,100 |
Car Port | Yes |
Pool | Yes |
Story(s) | 2 |
Units | 6 |
Acreage | 0.74 |
Water Front | Yes |
Property View | Yes |
Cooling Yes / No | Yes |
---|---|
Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Smoke Detectors, Window Coverings |
Window Features | Window Coverings |
Furnished | Unfurnished |
Appliances | Dishwasher, Microwave, Range, Refrigerator/Freezer |
Exterior Features | Balcony, Screened Balcony |
---|---|
Security Features | Smoke Detector(s) |
Construction Materials | Concrete Block |
Foundation Details | Concrete Block |
Garage Yes / No | No |
---|---|
Attached Garage Yes / No | No |
Parking Features | 1 Assigned, Covered, Driveway Paved, Guest, Paved, Detached Carport |
Community Features | Pool |
---|
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $1,445 low | high Med: $390,142 SqFt: 1,100 low | high Med: 2,458 $ / SqFt: $1 low | high Med: $164 On site: 13 low | high Med: 198.5 |