In-Person: 09/20 12:00 PM - 3:00 PMWelcome to Brightwater Lagoon, one of Southwest Florida's most exciting master-planned communities. Built in 2022 and positioned on one of the largest lots in the neighborhood, this beautiful lake-view home offers nearly 2,000 square feet of thoughtfully designed living space with plenty of room to create the backyard retreat you have been envisioning, including space for a future pool. Inside, the home features a bright, open-concept layout with three bedrooms, a flexible bonus space, and a desirable split-bedroom floor plan that provides both comfort and privacy. The bonus area is perfect for a home office, playroom, media space, or guest area. Brand-new carpet in all bedrooms adds a fresh, move-in-ready feel. Enjoy peaceful lake views, an oversized homesite, and the added confidence of being located in a no-flood-zone area. Brightwater residents enjoy access to exceptional community amenities, including Florida's first crystal-clear lagoon, fitness center, walking trails, dog parks, and beautifully planned outdoor spaces. Conveniently located near shopping, dining, schools, and everyday conveniences, this home offers the perfect blend of space, lifestyle, and location. A rare opportunity to own a newer lake-view home on a premier lot in Brightwater Lagoon.
| MLS # | 2026028557 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,482 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 67 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Kevin Amoroso |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,990 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RPD |
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric, Other |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other, Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Other, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Shingle |
| Security Features | Security System, Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Park, Pool, Fitness Center, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 7973.45 |
|---|---|
| Tax Block | H |
| Tax Legal Description | NORTH BROOK PHASE ONE BLOCK H LOT 117 AS DESC IN INST 2019000172912 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | NORTH FORT MYERS |
| Zip Code | 33917 |
| Area | BRIGHTWATER |
| Community Name | BRIGHTWATER LAGOON |
| Listing VS Median (in BRIGHTWATER LAGOON) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,990 low | high Med: 1,990 $ / sqft: $171 low | high Med: $171 On site: 67 low | high Med: 67 | |
| Open House |
|---|
| In-Person 09/20 12:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | NORTH FORT MYERS |
| Zip Code | 33917 |
| Area | BRIGHTWATER |
| Community Name | BRIGHTWATER LAGOON |
| Listing VS Median (in BRIGHTWATER LAGOON) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,990 low | high Med: 1,990 $ / sqft: $171 low | high Med: $171 On site: 67 low | high Med: 67 | |