Welcome to this beautifully maintained newer-built (2022) home offering the perfect blend of modern design, privacy, and the Southwest Florida lifestyle. Situated on 1.14 acres, this spacious 4-bedroom plus den, 2-bath residence features an open-concept layout with tile flooring throughout, quartz countertops, black matte fixtures, IMPACT windows and doors, and a well-appointed kitchen with Samsung stainless steel appliances. Step outside to your own private retreat featuring a HEATED SCREENED IN POOL, CUSTOM OUTDOOR KITCHEN, and a fully FENCED YARD with plenty of room to relax or entertain. An EXTENDED 2 CAR GARAGE to fit any large vehicle and an OVERSIZED SHED for extra storage. With no HOA and ample space for your boat, RV, or other toys, you'll enjoy the peace of country living while remaining just a short drive from shopping, dining, and everything Naples has to offer.
| MLS # | 226024647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 76 |
| Listing Provided By | Naples Vibe Realty, LLC | Elina Maranz |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,253 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.14 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Other, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6705.69 |
|---|---|
| Tax Block | 131 |
| Tax Legal Description | GOLDEN GATE EST UNIT 193 E 75FT OF W 150FT OF TR 131 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $899,000 low | high Med: $649,900 sqft: 2,253 low | high Med: 2,088 $ / sqft: $399 low | high Med: $314 On site: 76 low | high Med: 430 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $899,000 low | high Med: $649,900 sqft: 2,253 low | high Med: 2,088 $ / sqft: $399 low | high Med: $314 On site: 76 low | high Med: 430 | |