Welcome to 61 Constitution, the ultimate estate home situated on an expansive pie-shaped lakefront lot in Naples' ever growing Bayshore area, just minutes from downtown Naples, Fifth Avenue South, dining, shopping, beaches and area attractions. The property offers an impressive sense of arrival with a grand driveway entrance, generous garage space and soaring ceilings throughout the main living areas. The spacious floor plan includes formal and casual living spaces that open toward a large covered lanai, creating a wonderful connection between indoor and outdoor living. Water views can be enjoyed from multiple rooms along the rear of the residence, while the oversized homesite provides a rare amount of space this close to downtown Naples. A dock and fountain add to the waterfront setting and create a peaceful backdrop for the property. With four bedrooms, generous living spaces and an exceptional lot, the home offers tremendous potential for a buyer looking to create a truly special Naples residence. Conveniently located near the Bayshore Arts District, Naples Botanical Garden, downtown Naples and Gulf beaches, 61 Constitution combines space, location and waterfront living in a setting that is increasingly difficult to find. Priced with the opportunity in mind, this is a property that deserves to be experienced in person.
| MLS # | 226020305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 105 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Taylor Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,868 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RSF-4 |
| Acreage | 0.66 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Cathedral Ceiling(s), Closet Cabinets, Coffered Ceiling(s), Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Wired for Sound, Tray Ceiling(s), Vaulted Ceiling(s), Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Grill - Other, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Wall Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Breakfast Room, Dining - Family, Formal |
| Exterior Features | Composite Dock, Dock Included, Water Avail at Dock, Open Porch/Lanai, Screened Lanai/Porch, Storage |
|---|---|
| Roof | Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Concrete Block, Brick, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Oversize |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Tax Annual Amount | 6668.59 |
|---|---|
| Tax Legal Description | TURNER OAK HILL EST 1ST ADD LOTS 46 + 47 OR 1491 PG 894, LESS THAT PORT OF LOT 46 AS DESC IN OR 4230 PG 2322 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | TURNER OAK HILL ESTATES |
| Community Name | TURNER OAK HILL ESTATES |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | ADDISON ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in TURNER OAK HILL ESTATES) | |
Price: $1,099,000 low | high Med: $353,175 sqft: 2,868 low | high Med: 1,608 $ / sqft: $383 low | high Med: $191 On site: 105 low | high Med: 140.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | TURNER OAK HILL ESTATES |
| Community Name | TURNER OAK HILL ESTATES |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | ADDISON ELEMENTARY |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in TURNER OAK HILL ESTATES) | |
Price: $1,099,000 low | high Med: $353,175 sqft: 2,868 low | high Med: 1,608 $ / sqft: $383 low | high Med: $191 On site: 105 low | high Med: 140.5 | |