One or more photo(s) has been virtually staged, AI generated or rendered. Beautiful property located in excellent location!!Offering 2,449 sqft of Living Area and 3,434 sqft Total Area. The property is situated on nearly 3 acres 100% upland land. This expansive lot provides endless possibilities,incluiding the option to build a large resort style pool to enjoy with family and even build a guest housel. The interior is thoughtfully designed to impress, featuring 4 Bedrooms 1 Den and 3 Full Bathrooms. The home boasts a stunning custom kitchen with custom cabinetry. Along with Impact windows and doors throughout. Additional highlights including outdoor kitchen, double driveway and plenty space for entertaining and future expansion. Do not miss this incredible oportunity to make this exceptional property your DREAM HOME!!!
| MLS # | 226025137 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 72 |
| Listing Provided By | Saggio Realty, Inc | Ailin Cortina |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,449 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 2.92 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Microwave, Refrigerator/Freezer, Reverse Osmosis, Wall Oven |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Eat-in Kitchen, Formal |
| Exterior Features | Open Porch/Lanai, Outdoor Kitchen |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Dead End |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1657.71 |
|---|---|
| Tax Legal Description | GOLDEN GATE EST UNIT 51 E 1/2 OF TR 136 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $899,900 low | high Med: $649,900 sqft: 2,449 low | high Med: 2,088 $ / sqft: $367 low | high Med: $314 On site: 72 low | high Med: 431 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $899,900 low | high Med: $649,900 sqft: 2,449 low | high Med: 2,088 $ / sqft: $367 low | high Med: $314 On site: 72 low | high Med: 431 | |
![]() | $598,5002354 4th Ave SeNaples, FL 34117 |