One or more photo(s) has been virtually staged, AI generated or rendered. Welcome to IBIS CLUB! This beautifully updated first-floor residence offers 3 bedrooms and 2 bathrooms in one of Naples’ desirable gated communities. The open-concept floor plan features a kitchen with granite countertops, white cabinetry, stainless steel appliances, and a breakfast bar overlooking the spacious living and dining areas. Tile flooring throughout and an in-unit washer and dryer provide both style and convenience. Enjoy peaceful views from the screened lanai and the comfort of a functional layout designed for everyday living. Residents have access to outstanding community amenities, including a clubhouse, swimming pool, fitness center, and playground, all within a secure gated community. Conveniently located near shopping, dining, schools, and Naples’ beautiful Gulf beaches. This is an excellent opportunity to enjoy the Southwest Florida lifestyle.
| MLS # | 226025853 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2000 |
| Days On Site | 65 |
| Listing Provided By | Waterfront Realty Group Inc | Yailyn Socarras Sanabria |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,175 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, French Doors, Laundry Tub, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry Tub |
| Security Features | Smoke Detector(s), Gated Community |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Detached |
| Community Features | Pool, Gated |
|---|
| Tax Block | 5 |
|---|---|
| Tax Legal Description | IBIS CLUB AT NAPLES CONDOMINIUM UNIT 501 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | IBIS CLUB INTERNATIONAL |
| Community Name | IBIS CLUB INTERNATIONAL |
| School District | GOLDEN GATE HIGH SCHOOL |
| Elementary School | CALUSA PARK ELEMENT |
| High School | GOLDEN GATE HIGH SCHOOL |
| Listing VS Median (in IBIS CLUB INTERNATIONAL) | |
Price: $2,100 low | high Med: $1,750 sqft: 1,175 low | high Med: 1,022 $ / sqft: $2 low | high Med: $2 On site: 65 low | high Med: 199.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34104 |
| Area | IBIS CLUB INTERNATIONAL |
| Community Name | IBIS CLUB INTERNATIONAL |
| School District | GOLDEN GATE HIGH SCHOOL |
| Elementary School | CALUSA PARK ELEMENT |
| High School | GOLDEN GATE HIGH SCHOOL |
| Listing VS Median (in IBIS CLUB INTERNATIONAL) | |
Price: $2,100 low | high Med: $1,750 sqft: 1,175 low | high Med: 1,022 $ / sqft: $2 low | high Med: $2 On site: 65 low | high Med: 199.5 | |