***NEW PHOTOS COMING SOON***FANTASTIC VIEW - COVERED PARKING**TUCKED AWAY COMMUNITY***PEPPERWOOD OF NAPLES***CLOSE TO DOWNDOWN AND MARCO ISLAND***This 2 bedroom, 2 bathroom unit has a fantastic pool view. A small quiet condominium community located only 4 miles to downtown Naples, the beach, and only 2 blocks from 2 shopping plazas, banks, and several restaurants. The home is currently furnished but can be unfurnished if required. The home has new tile and has been recently painted. Additionally, the home has a fantastic covered lanai with access from both the living room and master bedroom. ***SORRY, NO PETS PER HOA*** ***Water, Sewer, and Trash included in the rental rate*** ***First, last, and Security due upon move-in***
| MLS # | 226023827 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1983 |
| Days On Site | 85 |
| Listing Provided By | Premier Property Management | Erin Hale |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,118 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 12 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Foyer, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Exterior Features | Screened Lanai/Porch, Storage |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Guest, Detached Carport |
| Community Features | Pool, Street Lights |
|---|
| Tax Block | D |
|---|---|
| Tax Legal Description | PEPPERWOOD A CONDOMINIUM BLDG D-106 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | PEPPERWOOD |
| Community Name | PEPPERWOOD |
| Listing VS Median (in PEPPERWOOD) | |
Price: $1,945 low | high Med: $90,925 sqft: 1,118 low | high Med: 1,118 $ / sqft: $2 low | high Med: $81 On site: 85 low | high Med: 117.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34113 |
| Area | PEPPERWOOD |
| Community Name | PEPPERWOOD |
| Listing VS Median (in PEPPERWOOD) | |
Price: $1,945 low | high Med: $90,925 sqft: 1,118 low | high Med: 1,118 $ / sqft: $2 low | high Med: $81 On site: 85 low | high Med: 117.5 | |